SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 128 | 132 | 138 | 144 | |
SHOULDER WIDTH | 59 | 61 | 64 | 67 | |
CUFF | 26 | 27 | 28.5 | 30 | |
SLEEVE LENGTH | 59.5 | 60 | 60.5 | 61 | |
SLEEVE FAT | 43 | 44.2 | 46 | 47.8 | |
BACK MIDDLE LENGTH | 67 | 68.2 | 69.4 | 70.6 | |
NECKLINE | 40 | 41.1 | 42.2 | 43.3 | |
CHEST CIRCUMFERENCE | 112 | 116 | 122 | 128 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.